<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
    <channel>
        <title>ForeclosureWarehouse.com - Desert Hot Springs, Riverside County - CA Properties Feed</title>
        <link>http://www.foreclosurewarehouse.com/rss/CA/RIVERSIDE/DESERT%20HOT%20SPRINGS/</link>
        <description>The latest Desert Hot Springs, Riverside County - CA properties of ForeclosureWarehouse.com</description><copyright>2026 ForeclosureWarehouse.com - All Rights Reserved</copyright><pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate><language>en-us</language>
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $358,800 - Bed/Baths: 3/2 #29613984</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 29613984, Price: $358,800, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/AVENIDA-ATEZADA-DESERT-HOT-SPRINGS-CA-92240/29613984/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $377,000 - Bed/Baths: 4/3 #30342106</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30342106, Price: $377,000, Bed/Baths: 4/3, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROLLING-HILLS-DR-DESERT-HOT-SPRINGS-CA-92240/30342106/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $349,990 - Bed/Baths: 4/2 #30342144</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30342144, Price: $349,990, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/ROLLING-HILLS-DR-DESERT-HOT-SPRINGS-CA-92240/30342144/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $247,900 - Bed/Baths: 6/4 #30342255</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30342255, Price: $247,900, Bed/Baths: 6/4, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/MAUI-WAY-2-DESERT-HOT-SPRINGS-CA-92240/30342255/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $340,700 - Bed/Baths: 3/2 #30353045</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30353045, Price: $340,700, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/AUGUSTA-AVE-DESERT-HOT-SPRINGS-CA-92240/30353045/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $180,000 - Bed/Baths: 2/1 #30361055</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30361055, Price: $180,000, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CUYAMACA-DR-DESERT-HOT-SPRINGS-CA-92240/30361055/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $330,000 - Bed/Baths: 3/2 #30361252</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30361252, Price: $330,000, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FLORA-AVE-DESERT-HOT-SPRINGS-CA-92240/30361252/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $132,000 - Bed/Baths: 1/1 #30370045</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30370045, Price: $132,000, Bed/Baths: 1/1, Style: Condo/Townhome</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/5TH-ST-DESERT-HOT-SPRINGS-CA-92240/30370045/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $447,300 - Bed/Baths: 3/2 #30378744</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30378744, Price: $447,300, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/FLORA-AVE-DESERT-HOT-SPRINGS-CA-92240/30378744/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $447,500 - Bed/Baths: 3/2 #30389026</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30389026, Price: $447,500, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/EAGLE-MOUNTAIN-AVE-DESERT-HOT-SPRINGS-CA-92240/30389026/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $295,000 - Bed/Baths: 3/1 #30401383</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30401383, Price: $295,000, Bed/Baths: 3/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/VIA-VISTA-DESERT-HOT-SPRINGS-CA-92240/30401383/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $433,900 - Bed/Baths: 4/2 #30420472</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30420472, Price: $433,900, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SAN-FELIPE-RD-DESERT-HOT-SPRINGS-CA-92240/30420472/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $208,700 - Bed/Baths: 2/1 #30476327</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92241, Code: 30476327, Price: $208,700, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HELMS-RD-DESERT-HOT-SPRINGS-CA-92241/30476327/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $196,900 - Bed/Baths: 3/2 #30480967</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30480967, Price: $196,900, Bed/Baths: 3/2, Style: Mobile Home</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PALM-DR-SPC-76-DESERT-HOT-SPRINGS-CA-92240/30480967/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $696,700 - Bed/Baths: 4/2.5 #30485767</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30485767, Price: $696,700, Bed/Baths: 4/2.5, </description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/SAN-JACINTO-LN-DESERT-HOT-SPRINGS-CA-92240/30485767/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $387,100 - Bed/Baths: 4/2 #30485804</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30485804, Price: $387,100, Bed/Baths: 4/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/CACTUS-DR-DESERT-HOT-SPRINGS-CA-92240/30485804/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $399,600 - Bed/Baths: 3/2 #30501173</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30501173, Price: $399,600, Bed/Baths: 3/2, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HIGHLAND-AVE-DESERT-HOT-SPRINGS-CA-92240/30501173/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $263,900 - Bed/Baths: 2/1 #30561975</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92241, Code: 30561975, Price: $263,900, Bed/Baths: 2/1, Style: Single Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PUSHAWALLA-ST-DESERT-HOT-SPRINGS-CA-92241/30561975/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $350,000 - Bed/Baths: 6/4 #30569560</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30569560, Price: $350,000, Bed/Baths: 6/4, Style: Multi-Family</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/HERMANO-WAY-DESERT-HOT-SPRINGS-CA-92240/30569560/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
	
		<item>
			<title>Pre-foreclosure in Desert Hot Springs, CA for $148,900 - Bed/Baths: 3/2 #30569571</title>
			<description>Location: Desert Hot Springs, Riverside County - CA, Zipcode: 92240, Code: 30569571, Price: $148,900, Bed/Baths: 3/2, Style: Mobile Home</description>
			<link>https://www.foreclosurewarehouse.com/pre-foreclosure/PALM-DR-SPC-71-DESERT-HOT-SPRINGS-CA-92240/30569571/</link>
			<pubDate>Wed, 10 Jun 2026 15:56:26 +0000</pubDate>
		</item>
			
    </channel>
</rss>